Coed League
Schedule | Team Standings | Individual Standings
| Total | Event #11 | Event #10 on 07/21/26 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
| 1 | 1 | Dooley, Scott | 69.50 | 5 | 5 | 41 | 5 | 36 | 7.00 | 4 | 1 | |||
| Peterson, Dan | 68.00 | 5 | 40 | 5 | 35 | 2.50 | 4 | 1 | ||||||
| Reynolds, Mike | 69.50 | 9 | 44 | 9 | 35 | 2.00 | ||||||||
| Maas, Chuck | 58.00 | 13 | 46 | 14 | 32 | 9.00 | 2 | 1 | ||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 307.00 Team: 42.00 Player: 265.00 | ||||||||||||||
| 2 | 5 | Olson, Cam | 73.00 | 8 | 1 | 44 | 8 | 36 | 7.50 | 3 | 6.00 | |||
| Vogel, Chandler | 71.00 | 9 | 46 | 9 | 37 | 8.00 | 2 | |||||||
| Ford, Tom | 54.50 | 13 | 54 | 13 | 41 | 4.50 | ||||||||
| Sledboe, Jack | 58.50 | 14 | 48 | 15 | 33 | 8.50 | 1 | |||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 305.00 Team: 48.00 Player: 257.00 | ||||||||||||||
| 3 | 3 | Runningen, Karl | 73.50 | 6 | 8 | 40 | 6 | 34 | 8.00 | 4 | 1 | |||
| Gregg, Bob | 66.50 | 7 | 45 | 7 | 38 | 3.00 | 2 | |||||||
| Wolkerstorfer, Ryan | 58.00 | 8 | 45 | 8 | 37 | 3.00 | 3 | 1 | ||||||
| Otterstad, Ron | 59.50 | 13 | 46 | 13 | 33 | 7.50 | 1 | 1 | ||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 293.50 Team: 36.00 Player: 257.50 | ||||||||||||||
| 4 | 2 | Baggenstoss, Dean | 51.00 | 8 | 4 | 43 | 8 | 35 | 3.00 | 1 | 1 | 6.00 | ||
| Kupfer, Jim | 48.00 | 11 | 44 | 11 | 33 | 8.00 | 2 | |||||||
| Nyberg, Gary | 69.00 | 14 | 47 | 15 | 32 | 8.00 | 1 | |||||||
| Teikert, Galen | 29.00 | 16 | 52 | 15 | 37 | 3.50 | ||||||||
| Kloha, Dave | 44.00 | 13 | X | 13 | X | 0.00 | ||||||||
| Total Points: 283.00 Team: 42.00 Player: 241.00 | ||||||||||||||
| 5 | 6 | Kingbird, Leo Jr | 66.00 | 8 | 7 | 43 | 8 | 35 | 7.50 | 4 | 6.00 | |||
| Kingbird, Will | 43.00 | 9 | Ghost #1 | 9 | 7.00 | |||||||||
| Kingbird, David | 63.50 | 13 | Ghost #1 | 13 | 6.50 | |||||||||
| St. Peter, Abigail | 64.00 | 16 | 48 | 17 | 31 | 8.50 | 1 | |||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 272.50 Team: 36.00 Player: 236.50 | ||||||||||||||
| 6 | 4 | Spears, Tim | 32.00 | 10 | 2 | 47 | 10 | 37 | 4.00 | 1 | 6.00 | |||
| Bohn, Amber | 44.50 | 13 | 43 | 14 | 29 | 8.50 | 1 | |||||||
| Bohn, Daryl | 53.50 | 15 | 47 | 16 | 31 | 9.00 | 1 | |||||||
| Bohn, Darrion | 47.00 | 16 | Ghost #1 | 16 | 2.00 | |||||||||
| Zeita, Hunter | 18.00 | 0 | X | 0 | X | 0.00 | ||||||||
| Total Points: 219.00 Team: 24.00 Player: 195.00 | ||||||||||||||
| 7 | 7 | Kingbird, Mack | 48.50 | 4 | 6 | Ghost #1 | 4 | 3.50 | ||||||
| Kingbird, Kolton | 36.00 | 13 | Ghost #1 | 13 | 3.00 | |||||||||
| Kingbird, Kelson | 48.00 | 15 | Ghost #1 | 15 | 6.50 | |||||||||
| Kingbird, McKinley | 53.50 | 18 | Ghost #1 | 18 | 2.50 | |||||||||
| Thomas, Greg | 0.00 | 9 | X | 9 | X | 0.00 | ||||||||
| Total Points: 198.00 Team: 12.00 Player: 186.00 | ||||||||||||||
| 8 | 8 | Bye, A | 0.00 | 0 | 3 | Ghost #2 | 0 | 0.00 | ||||||
| Bye, B | 0.00 | 0 | Ghost #3 | 0 | 0.00 | |||||||||
| Bye, C | 0.00 | 0 | Ghost #4 | 0 | 0.00 | |||||||||
| Bye, D | 0.00 | 0 | Ghost #5 | 0 | 0.00 | |||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Event 10 Statistics | ||||||||||||||
| Low Gross (40) | Low Net (29) | High Points (9.00) | Fewest Putts (0) | |||||||||||
| Peterson, Dan | Bohn, Amber | Maas, Chuck | ||||||||||||
| Runningen, Karl | Bohn, Daryl | |||||||||||||
| Most Bogeys (9) | Most Pars (4) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Reynolds, Mike | Dooley, Scott | Dooley, Scott | ||||||||||||
| Peterson, Dan | Maas, Chuck | |||||||||||||
| Runningen, Karl | Peterson, Dan | |||||||||||||
| Kingbird, Leo Jr | Baggenstoss, Dean | |||||||||||||
| Otterstad, Ron | ||||||||||||||
| Runningen, Karl | ||||||||||||||
| Wolkerstorfer, Ryan | ||||||||||||||
| Spears, Tim | ||||||||||||||
| Season Statistics (1 to 10) | ||||||||||||||
| Low Gross (38) | Low Net (29) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Dooley, Scott | Kingbird, David | Peterson, Dan | ||||||||||||
| Gregg, Bob | Bohn, Amber | |||||||||||||
| Peterson, Dan | ||||||||||||||
| Most Bogeys (9) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | |||||||||||
| Reynolds, Mike | Peterson, Dan | Kingbird, Leo Jr | Wolkerstorfer, Ryan | |||||||||||
| Dooley, Scott | ||||||||||||||
| Reynolds, Mike | ||||||||||||||
| Gregg, Bob | ||||||||||||||
| Runningen, Karl | ||||||||||||||
Schedule | Team Standings | Individual Standings



