Individual Standings
Schedule | Team Standings | Individual Standings
| Gross | Net | Total | Total | Total | Total | Total | |||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points |
| 1 | Runningen, Karl | 10 | 425 | 353 | 28 | 7 | 73.50 | ||
| 2 | Olson, Cam | 10 | 453 | 372 | 27 | 2 | 73.00 | ||
| 3 | Vogel, Chandler | 10 | 457 | 354 | 21 | 2 | 71.00 | ||
| 4 | Dooley, Scott | 10 | 410 | 360 | 42 | 8 | 69.50 | ||
| 4 | Reynolds, Mike | 10 | 454 | 364 | 11 | 2 | 69.50 | ||
| 6 | Nyberg, Gary | 10 | 508 | 370 | 13 | 69.00 | |||
| 7 | Peterson, Dan | 10 | 416 | 359 | 44 | 6 | 68.00 | ||
| 8 | Gregg, Bob | 10 | 437 | 375 | 32 | 6 | 66.50 | ||
| 9 | Kingbird, Leo Jr | 10 | 454 | 370 | 24 | 6 | 66.00 | ||
| 10 | St. Peter, Abigail | 10 | 572 | 387 | 6 | 64.00 | |||
| 11 | Kingbird, David | 8 | 408 | 290 | 9 | 1 | 63.50 | ||
| 12 | Otterstad, Ron | 9 | 454 | 346 | 7 | 1 | 59.50 | ||
| 13 | Sledboe, Jack | 9 | 465 | 338 | 8 | 58.50 | |||
| 14 | Maas, Chuck | 10 | 546 | 400 | 11 | 2 | 58.00 | ||
| 14 | Wolkerstorfer, Ryan | 10 | 444 | 378 | 31 | 3 | 1 | 58.00 | |
| 16 | Ford, Tom | 9 | 466 | 334 | 11 | 54.50 | |||
| 17 | Kingbird, McKinley | 2 | 114 | 78 | 1 | 53.50 | |||
| 17 | Bohn, Daryl | 10 | 524 | 388 | 8 | 53.50 | |||
| 19 | Baggenstoss, Dean | 9 | 415 | 343 | 18 | 4 | 51.00 | ||
| 20 | Kingbird, Mack | 2 | 84 | 76 | 10 | 48.50 | |||
| 21 | Kupfer, Jim | 7 | 325 | 250 | 15 | 48.00 | |||
| 21 | Kingbird, Kelson | 2 | 113 | 85 | 48.00 | ||||
| 23 | Bohn, Darrion | 0 | 0 | 0 | 47.00 | ||||
| 24 | Bohn, Amber | 9 | 466 | 352 | 8 | 44.50 | |||
| 25 | Kloha, Dave | 6 | 296 | 220 | 8 | 3 | 44.00 | ||
| 26 | Kingbird, Will | 8 | 387 | 322 | 14 | 4 | 43.00 | ||
| 27 | Kingbird, Kolton | 2 | 107 | 83 | 1 | 36.00 | |||
| 28 | Spears, Tim | 6 | 279 | 230 | 8 | 3 | 32.00 | ||
| 29 | Teikert, Galen | 7 | 374 | 283 | 7 | 29.00 | |||
| 30 | Zeita, Hunter | 0 | 0 | 0 | 18.00 | ||||
| 31 | Thomas, Greg | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, A | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, B | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, C | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, D | 0 | 0 | 0 | 0.00 |
Schedule | Team Standings | Individual Standings



